City/Transit | Mode of travel | Duration* | Travel cost (GBP) | Cumulative cost (GBP) | Cumulative Distance |
---|---|---|---|---|---|
London to Paris | Bus/Ferry | 10 hours | 70 | 70 | 458 |
Paris to Berlin | Train | 8 hours | 187 | 257 | 1506 |
Berlin to Vilnius | Bus | 17 hours | 60 | 317 | 2527 |
Vilnius to Curonian Spit | Bus/Ferry | 5 hours | 51 | 368 | 2838 |
Curonian Spit to Riga | Ferry/Bus | 6.5 hours | 29 | 397 | 3148 |
Riga to Moscow | Train | 17 hours | 100 | 497 | 4064 |
Moscow to Irkustsk | Trans Siberian Rail | 98.5 hours (or about 4 days) | 590 | 1087 | 9284 |
Irkutsk to UlaanBaatar | Trans Siberian Rail | 27.5 hours | 220 | 1307 | 10311 |
UlaanBaatar to Beijing | Trans Siberian Rail | 29 hours | 234 | 1541 | 12221 |
Beijing to Shanghai | Train | 5 hours | 120 | 1661 | 13432 |
Shanghai to Nanning | Train | 11.5 hours | 175 | 1836 | 15334 |
Nanning to Hanoi | Bus | 8 hours | 34 | 1870 | 15732 |
Hanoi to Vientiane | Bus | 22 hours | 38 | 1908 | 16522 |
Vientiane to Bangkok | Train | 13 hours | 64 | 1972 | 17222 |
Bangkok to Koh Tao | Train/Ferry | 9 hours train + 2.5 hours ferry | 53 | 2025 | 17684 |
Koh Tao to Butterworth | Ferry/Train | 2.5 hours ferry + 14 hours train | 72 | 2097 | 18351 |
Butterworth to Singapore | Bus | 9 hours | 24 | 2121 | 19058 |
*Roughly end-to-end timing. May include some waiting time between trains or at immigration
City/Transit | Duration | Accommodation cost (GBP) | Other cost (GBP) | Cumulative cost (GBP) |
---|---|---|---|---|
Paris | 1 night | 43 | 100 | 143 |
Berlin | 4 nights | 129 | 164 | 436 |
Vilnius | 1 night | 22 | 60 | 518 |
Curonain Spit | 4 nights | 185 | 103 | 806 |
Riga | 4 nights | 142 | 146 | 1094 |
Moscow | 3 nights | 88 | 195 | 1377 |
Irkustsk | 5 nights | 176 | 154 | 1707 |
UlaanBaatar | 9 nights | 574 | 329 | 2610 |
Beijing | 2 nights | 104 | 310 | 3024 |
Shanghai | 2 nights | 0 | 122 | 3146 |
Nanning | 1 night | 25 | 0 | 3171 |
Hanoi | 2 nights | 30 | 78 | 3279 |
Vientiane | 2 nights | 47 | 177 | 3503 |
Bangkok | 1 night | 16 | 104 | 3623 |
Koh Tao | 15 nights | 332 | 344 | 4299 |
Butterworth | 1 night | 13 | 94 | 4406 |
TOTAL ALL-INCLUSIVE COST (for 2 people)
6,527 GBP (12,490SGD)
*Diving extra 219 GBP
All costs are on 2-person basis
Leave A Comment?